
Aloha PSWRC Participants,
Congratulations to everyone that participated in this year’s Pacific South West Regional Conference 2009! Everyone competed very well this year and I was glad to see that many of the canoes made it here in one piece.
Mahalo nui loa for allowing us to share our campus and our culture with all of you. It was an honor for the ASCE student chapter at UH Manoa to host the Pacific South West Regional conference 2009. We worked hard to make this regional conference an event to remember. We hope that you all had a great time and that this conference will stand out as a great memory for years to come.
A hui hou!
Mahalo,
Jessica Agsalda
ASCE, UH Manoa Student Chapter President
Download the PSWRC 2009 scores here
| SCHOOL | CANOE | BRIDGE | SURVEYING | ENVIRONMENTAL | QUIZ BOWL | IMPROMPTU | TECH PAPER | SCAVENGER HUNT | VOLLEYBALL | ULU MAIKA | EWB BRIDGE | TUG OF WAR | TOTAL |
| SLO | 300 |
100 |
20 |
50 |
100 |
2 |
100 |
2 |
15 |
6 |
20 |
5 |
720 |
| UH MANOA | 50 |
300 |
20 |
20 |
50 |
5 |
20 |
2 |
2 |
16 |
50 |
2 |
537 |
| UCSD | 50 |
200 |
20 |
20 |
75 |
2 |
20 |
15 |
5 |
6 |
100 |
2 |
515 |
| POMONA | 200 |
50 |
75 |
20 |
20 |
2 |
20 |
2 |
2 |
6 |
20 |
2 |
419 |
| UCLA | 100 |
50 |
20 |
20 |
20 |
2 |
50 |
2 |
2 |
6 |
75 |
2 |
349 |
| ASU | 50 |
50 |
100 |
20 |
20 |
10 |
20 |
2 |
10 |
6 |
20 |
2 |
310 |
| NAU | 50 |
50 |
20 |
100 |
20 |
2 |
20 |
2 |
2 |
6 |
20 |
10 |
302 |
| USC | 50 |
50 |
20 |
20 |
20 |
15 |
75 |
2 |
2 |
6 |
0 |
2 |
262 |
| UNLV | 50 |
50 |
20 |
75 |
20 |
2 |
20 |
2 |
2 |
12 |
0 |
2 |
255 |
| U OF A | 50 |
50 |
20 |
20 |
50 |
2 |
20 |
5 |
2 |
6 |
20 |
2 |
247 |
| SDSU | 50 |
50 |
50 |
0 |
20 |
2 |
20 |
2 |
5 |
20 |
0 |
2 |
221 |
| CSULB | 50 |
50 |
20 |
20 |
20 |
2 |
20 |
2 |
2 |
6 |
20 |
2 |
214 |
| CSUN | 50 |
50 |
20 |
20 |
20 |
2 |
20 |
2 |
2 |
6 |
20 |
2 |
214 |
| CSULA | 50 |
50 |
20 |
20 |
20 |
2 |
20 |
2 |
2 |
6 |
0 |
15 |
207 |
| LMU | 50 |
50 |
20 |
20 |
20 |
2 |
20 |
2 |
2 |
6 |
0 |
2 |
194 |
| CSUF | 50 |
50 |
20 |
20 |
20 |
2 |
20 |
2 |
2 |
6 |
0 |
2 |
194 |
| UCI | 0 |
50 |
20 |
20 |
20 |
2 |
20 |
10 |
2 |
6 |
0 |
2 |
152 |
Download the Concrete Canoe Scores here
| Rank | School | Points |
|---|---|---|
| 1 | California Polytechnic State University, San Luis Obispo | 97.4 |
| 2 | California Polytechnic State University, Pomona | 81.9 |
| 3 | University of California, Los Angeles | 73.1 |
| 4 | Northern Arizona University | 50.6 |
| 5 | University of California, San Diego | 48.8 |
| 6 | University of Hawaii at Manoa | 44.4 |
| 7 | University of Southern California | 38 |
| 8 | California State University, Fullerton | 33.3 |
| 9 | University of Nevada, Las Vegas | 30 |
| 10 | University of Arizona | 19.5 |
| 11 | Arizona State University | 17.7 |
| 12 | California State University, Los Angeles | 10.8 |
| 13 | California State University, Long Beach | 4 |
| 14 | California State University, Northridge | 0 |
| 15 | Loyola Marymount University | 0 |
| Rank | Points | School |
|---|---|---|
| 1 | 25 | California Polytechnic State University, San Luis Obispo |
| 2 | 22.5 | California Polytechnic State University, Pomona |
| 3 | 20 | University of California, Los Angeles |
| 4 | 17.5 | University of Hawaii at Manoa |
| 5 | 15 | California State University, Fullerton |
| 6 | 12.5 | University of Southern California |
| 7 | 10 | Northern Arizona University |
| 8 | 7.5 | University of Nevada, Las Vegas |
| 9 | 5 | University of California, San Diego |
| 10 | 2.5 | University of Arizona |
| 11 | Arizona State University | |
| 12 | California State University, Long Beach | |
| 13 | Loyola Marymount University | |
| 14 | California State University, Northridge | |
| 15 | California State University, Los Angeles |
| Rank | Points | School |
|---|---|---|
| 1 | 25 | California Polytechnic State University, San Luis Obispo |
| 2 | 22.5 | University of Nevada, Las Vegas |
| 3 | 20 | University of California, Los Angeles |
| 4 | 17.5 | University of California, San Diego |
| 5 | 15 | California Polytechnic State University, Pomona |
| 6 | 12.5 | Northern Arizona University |
| 7 | 10 | Arizona State University |
| 8 | 7.5 | University of Arizona |
| 9 | 5 | University of Hawaii at Manoa |
| 10 | 2.5 | California State University, Long Beach |
| 11 | California State University, Los Angeles | |
| 12 | California State University, Fullerton | |
| 13 | California State University, Northridge | |
| 14 | University of Southern California | |
| 15 | Loyola Marymount University |
| Rank | Points | School |
|---|---|---|
| 1 | 25 | California Polytechnic State University, San Luis Obispo |
| 2 | 22.5 | California Polytechnic State University, Pomona |
| 3 | 20 | University of Southern California |
| 4 | 17.5 | Northern Arizona University |
| 5 | 15 | California State University, Fullerton |
| 6 | 12.5 | University of California, San Diego |
| 7 | 10 | University of California, Los Angeles |
| 8 | 7.5 | California State University, Los Angeles |
| 9 | 5 | University of Hawaii at Manoa |
| 10 | 2.5 | Arizona State University |
| 11 | California State University, Long Beach | |
| 12 | University of Arizona | |
| 13 | California State University, Northridge | |
| 14 | University of Nevada, Las Vegas | |
| 15 | Loyola Marymount University |
| Rank | Points | School |
|---|---|---|
| 1 | 23.1 | University of California, Los Angeles |
| 2 | 22.4 | California Polytechnic State University, San Luis Obispo |
| 3 | 21.9 | California State Polytechnic University, Pomona |
| 4 | 16.9 | University of Hawaii at Manoa |
| 5 | 13.8 | University of California, San Diego |
| 6 | 10.6 | Northern Arizona University |
| 7 | 9.5 | University of Arizona |
| 8 | 5.5 | University of Southern California |
| 9 | 5.2 | Arizona State University |
| 10 | 3.3 | California State University, Fullerton |
| 10 | 3.3 | California State University, Los Angeles |
| 12 | 1.5 | California State University, Long Beach |
| 13 | 0 | Loyola Marymount University |
| 13 | 0 | California State University, Northridge |
| 13 | 0 | University of Nevada, Las Vegas |
| Rank | Time | Points | School |
| 1 | 01:26.4 | 4.5 | University of California, Los Angeles |
| 2 | 01:26.5 | 4 | California Polytechnic State University, San Luis Obispo |
| 3 | 01:30.1 | 3.6 | California State Polytechnic University, Pomona |
| 4 | 01:34.2 | 3.1 | University of Hawaii at Manoa |
| 5 | 01:38.8 | 2.6 | University of California, San Diego |
| 6 | 01:43.1 | 2.2 | Northern Arizona University |
| 7 | 01:46.4 | 1.8 | University of Arizona |
| 8 | 01:50.9 | 1.4 | California State University, Fullerton |
| 9 | 02:03.2 | 0.9 | Arizona State University |
| 10 | 02:33.3 | 0.4 | California State University, Los Angeles |
| Rank | Time | Points | School |
| 1 | 01:38.7 | 4.5 | California State Polytechnic University, Pomona |
| 2 | 01:39.6 | 4 | California Polytechnic State University, San Luis Obispo |
| 3 | 01:41.4 | 3.6 | University of California, Los Angeles |
| 4 | 01:59.7 | 3.1 | University of California, San Diego |
| 5 | 02:21.7 | 2.6 | University of Hawaii at Manoa |
| 6 | 02:31.2 | 2.2 | Northern Arizona University |
| 7 | 02:35.0 | 1.8 | University of Arizona |
| 8 | 03:00.4 | 1.4 | California State University, Fullerton |
| 9 | 03:38.2 | 0.9 | California State University, Long Beach |
| 10 | 03:48.2 | 0.4 | California State University, Los Angeles |
| Rank | Time | Points | School |
| 1 | 01:21.6 | 6 | University of California, Los Angeles |
| 2 | 01:21.9 | 5.4 | California Polytechnic State University, San Luis Obispo |
| 3 | 01:30.0 | 4.8 | California State Polytechnic University, Pomona |
| 4 | 01:30.9 | 4.2 | University of Hawaii at Manoa |
| 5 | 01:40.6 | 3.6 | University of California, San Diego |
| 6 | 01:40.4 | 3 | University of Southern California |
| 7 | 01:43.6 | 2.4 | University of Arizona |
| 8 | 01:46.0 | 1.8 | Arizona State University |
| 9 | 01:50.8 | 1.2 | Northern Arizona University |
| 10 | 02:15.1 | 0.6 | California State University, Long Beach |
| Rank | Time | Points | School |
| 1 | 04:40.5 | 5 | California Polytechnic State University, San Luis Obispo |
| 2 | 04:46.0 | 4.5 | California State Polytechnic University, Pomona |
| 3 | 05:18.4 | 4 | University of California, Los Angeles |
| 4 | 05:19.8 | 3.5 | University of Hawaii at Manoa |
| 5 | 06:21.0 | 3 | University of Arizona |
| 6 | 06:32.3 | 2.5 | University of California, San Diego |
| 7 | 07:24.9 | 2 | Northern Arizona University |
| 8 | 07:39.9 | 1.5 | Arizona State University |
| 9 | 07:50.2 | 1 | California State University, Los Angeles |
| 10 | 08:09.6 | 0.5 | California State University, Fullerton |
| 11 | 09:08.2 | University of Nevada, Las Vegas | |
| 12 | 09:24.9 | University of Southern California | |
| 13 | 10:21.5 | California State University, Long Beach | |
| 14 | 12:15.6 | Loyola Marymount University | |
| 15 |
| Rank | Time | Points | School |
| 1 | 05:17.6 | 5 | University of California, Los Angeles |
| 2 | 05:23.3 | 4.5 | California State Polytechnic University, Pomona |
| 3 | 05:23.9 | 4 | California Polytechnic State University, San Luis Obispo |
| 4 | 06:45.9 | 3.5 | University of Hawaii at Manoa |
| 5 | 07:58.6 | 3 | Northern Arizona University |
| 6 | 08:55.5 | 2.5 | University of Southern California |
| 7 | 09:54.0 | 2 | University of California, San Diego |
| 8 | 10:44.4 | 1.5 | California State University, Los Angeles |
| 9 | 11:21.3 | 1 | Arizona State University |
| 10 | 11:27.9 | 0.5 | University of Arizona |
| 11 | 11:46.3 | California State University, Fullerton | |
| 12 | 12:44.6 | California State University, Long Beach | |
| 13 | 13:40.5 | University of Nevada, Las Vegas | |
| 14 | |||
| 15 |
Download the Steel Bridge scores here
| Chapter | Ineligibility | Construction Speed | Lightness | Display | Stiffness | Economy | Efficiency | Overall | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | Weight | Rank | Score | Rank | Agg D | Rank | Cc |
Rank | Ca |
Rank | Cc + Ca |
Rank | ||
| Arizona State University | None | 19.2 | 7 | 475 | 8 | 1 | 1 | 0.885 | 6 | $4,900,000 | 7 | $2,994,500 | 7 | $7,894,500 | 9 |
| California Poly State University, Pomona | None | 5.45 | 1 | 684 | 9 | 5 | 5 | 1.435 | 9 | $1,512,500 | 2 | $4,424,500 | 9 | $5,937,000 | 5 |
| California Poly State University, SLO | None | 9.35 | 3 | 300 | 5 | 10 | 10 | 2.325 | 10 | $1,452,500 | 1 | $3,127,500 | 8 | $4,580,000 | 3 |
| California State University, Fullerton | 3.1 | 10000 | 11 | 9999 | 11 | 9999 | 11 | 10000 | 11 | $999,999,999 | 11 | $999,999,999 | 11 | $999,999,999 | 11 |
| California State University, Long Beach | 3.1 | 10000 | 11 | 9999 | 11 | 9999 | 11 | 10000 | 11 | $999,999,999 | 11 | $999,999,999 | 11 | $999,999,999 | 11 |
| California State University, Los Angeles | 3.1 | 10000 | 11 | 9999 | 11 | 9999 | 11 | 10000 | 11 | $999,999,999 | 11 | $999,999,999 | 11 | $999,999,999 | 11 |
| California State University, Northridge | None | 19.667 | 8 | 341 | 7 | 4 | 4 | 1.213 | 7 | $5,016,667 | 8 | $2,554,100 | 6 | $7,570,767 | 6 |
| Loyola Marymount University | 3.1 | 10000 | 11 | 9999 | 11 | 9999 | 11 | 10000 | 11 | $999,999,999 | 11 | $999,999,999 | 11 | $999,999,999 | 11 |
| Northern Arizona University | None | 30.167 | 10 | 252 | 3 | 9 | 9 | 0.628 | 4 | $6,133,333 | 9 | $1,699,600 | 4 | $7,832,933 | 7 |
| San Diego State University | None | 18.95 | 6 | 4619 | 10 | 7 | 7 | 1.35 | 8 | $4,787,500 | 6 | $24,040,000 | 10 | $28,827,500 | 10 |
| University of Arizona | None | 24.417 | 9 | 239 | 2 | 3 | 3 | 0.613 | 3 | $6,254,167 | 10 | $1,623,750 | 2 | $7,877,917 | 8 |
| University of Hawai'i, Manoa | None | 7.8 | 2 | 107 | 1 | 2 | 2 | 0.709 | 5 | $2,050,000 | 3 | $1,031,300 | 1 | $3,081,300 | 1 |
| University of Nevada, Las Vegas | 3.1 | 10000 | 11 | 9999 | 11 | 9999 | 11 | 10000 | 11 | $999,999,999 | 11 | $999,999,999 | 11 | $999,999,999 | 11 |
| University of California, Irvine | 9.2 | 10000 | 11 | 9999 | 11 | 9999 | 11 | 10000 | 11 | $999,999,999 | 11 | $999,999,999 | 11 | $999,999,999 | 11 |
| University of California, Los Angeles | None | 18.225 | 5 | 334 | 6 | 8 | 8 | 0.543 | 2 | $2,783,750 | 5 | $2,050,100 | 5 | $4,833,850 | 4 |
| University of California, San Diego | None | 12.05 | 4 | 269 | 4 | 6 | 6 | 0.49 | 1 | $2,510,000 | 4 | $1,688,000 | 3 | $4,198,000 | 2 |
| University of Southern California | 11.6 | 10000 | 11 | 9999 | 11 | 9999 | 11 | 10000 | 11 | $999,999,999 | 11 | $999,999,999 | 11 | $999,999,999 | 11 |
The University of Hawai`i is proud to host the 2009 Pacific South West Regional Conference. The conference dates have been set for April 2 - 4, 2009.
Participating Schools are:
2009-03-28
Awards Banquet Update
The Awards Banquet time has changed from 6-9pm to: 5:00 to 9:30pm.
Guy Kuroiwa , Alumni
Web Developer
2009-03-28
Concrete Canoe Updates
Important updates for the PSWRC 2009 Concrete Canoe Competition are available under the Events tab (sub-tab Concrete Canoe). These updates include schedules for display and judging, maps, and race information.
Guy Kuroiwa , Alumni
Web Developer
2009-03-15
Rule revisions, updated information
Revised rules for the Volleyball and Surveying Events have been posted. Additionally, more information has been provided with regards for the Awards Banquet.
Guy Kuroiwa , Alumni
Web Developer
2009-02-26
Steel Bridge and Concrete Canoe Venues,
The venues for the Steel Bridge Competition and the Concrete Canoe Races are the Stan Sheriff Center and Keehi Lagoon, respectively. This information has been added to the respective events tabs.
Guy Kuroiwa , Alumni
Web Developer
2009-02-26
Concrete 'Ulu Maika Rules Addendum
An addendum to the rules for concrete 'Ulu Maika has been posted.
Guy Kuroiwa , Alumni
Web Developer
2009-02-23
Concrete Canoe Reports
Due dates for the Concrete Canoe Papers have been added
Guy Kuroiwa , Alumni
Web Developer
2009-02-11
Website Updates
Added rules for the EWB Bridge Design. Added list of participating schools.
Guy Kuroiwa , Alumni
Web Developer
2008-10-02
Concrete Canoe Design Paper
The concrete canoe design paper will be due on Friday, February 27, 2009. Please send a pdf copy of your team's design paper to pswrc2009@gmail.com.
Guy Kuroiwa , Senior
Web Developer
2008-09-30
Technical Paper, Registration Info, and Hotel Info
Aloha, the conference website has been updated with the rules for the technical paper, registration form, and some hotel information.
Guy Kuroiwa , Senior
Web Developer
2008-09-14
Website Updates
The PSWRC 2009 website has been updated with the rules for Concrete Canoe, tentative list of events and their respective dates, and a contact form has been added.
Guy Kuroiwa , Senior
Web Developer
2008-08-25
Steel Bridge Rules Released
The official AISC/ASCE Student Steel Bridge Contest Rules have been released. The rules can be found by navigating to Events>Steel Bridge>Rules.
Guy Kuroiwa , Senior
Web Developer
2008-08-24
Website update
Added a countdown timer showing the time remaining until the start of the 2009 Pacific Southwest Regional Conference.
Guy Kuroiwa , Senior
Web Developer
Official rules have been released by AISC. Click the link below to view and download the rules.
*Note: Sometimes the links on the AISC website do not work properly, in such cases, the last downloaded version of the Steel Bridge Rules can be downloaded by clicking here.
The official date for this event is Friday, April 3rd, 2009.
The event will take place at the University of Hawaii's Stan Sheriff Center
Updated information, including maps and schedules are included in the link below:
Concrete_Canoe_Event_Memo_(Schedule-Maps-Race).pdf
Official rules have been released and are available at the official website for the National Concrete Canoe Competition.
http://content.asce.org/conferences/nccc2009/
Direct link to Official Rules:
http://content.asce.org/files/pdf/2009NCCCRulesandRegulations.pdf
Update:
Please click here for the Concrete Canoe Paper Memorandum which clarifies the report deadline.
The official date for this event is Saturday, April 4th, 2009.
Event is to take place at Keehi Lagoon.
Monday March 16, 2009: Concrete Canoe Design Papers due at host school.
Thursday April 2, 2009: Concrete Canoe Aesthetics/Display and Oral
Presentations.
Saturday April 4, 2009: Concrete Canoe Races (and Swamp Test) at Keehi
Lagoon.
Official rules for the Technical Paper have been released and can be viewed by clicking on the link below.
Official rules can be downloaded and viewed by clicking on the link below.
Update:
Addendum to the rules have been made. Click on the link below to view/download.
Official rules can be downloaded and viewed by clicking on the link below.
Official rules can be downloaded by clicking on the following link.
Official rules for the Scavenger Hunt can be viewed and downloaded by clicking on the following link:
Scavenger_Hunt_Rules_Final.pdf
Below is a sample video, one that we did for last years conference.
Official rules have been released and can be viewed by clicking on the following link:
Nicaragua_EWB_Bridge_Design_Contest.pdf
Additional provided file:
Official rules can be downloaded and viewed by clicking on the link below.
Official rules can be downloaded and viewed by clicking on the link below.
The final schedule can be downloaded by clicking the link below:
The tentative schedule of events are as follows (times yet to be determined):
Please click here to download the tentative schedule table in pdf format.
Thursday, April 2nd, 2009.
Friday, April 3rd, 2009.
Saturday, April 4th, 2009.
The Awards Banquet will be held on April 4th at Sea Life Park.
The time has changed from 6-9pm to: 5:00 to 9:30pm.
41-202 Kalanianaole Hwy # 7
Waimanalo, HI 96795
Date: April 4, 2009
Time: 6P-9P
New Time: 5:00 PM to 9:30 PM
Description: Luau (outdoor)
Attire (not required): "Aloha Wear" - aloha shirt and slacks (men) and dresses (women)
Registration Fee: $100 per school and $70 per attendee.
School Registration Fee Deadline: December 12, 2008
Please fill out and print the School Registration Form. Make all checks payable to the American Society of Civil Engineers at University of Hawai’i at Manoa and mail the form with your check to:
ASCE Student Chapter
University of Hawai’i at Manoa
2540 Dole St. Holmes 383
Honolulu, HI 96822
**Please note that the registration fee must be paid for each attendee.
ALOHA PSWRC 2009 PARTICIPANTS!
UH Manoa has blocked off 125 rooms from ResortQuest Hawai’i under the dates mentioned below. You are not required to book rooms for these dates and may request different check-in and check-out days. These hotels are only suggested by ASCE at UH Manoa and any school may look for accommodations elsewhere. The hotel details are listed below. If you would like to make reservations with any of the hotels listed below, please fill out the corresponding reservation form. If you have any questions about reservations at these locations, please use the contact information included in each reservation form.
Mahalo,
ASCE Student Chapter at UH Manoa
Dates: March 29 - April 6, 2009
**Note that PSWRC 2009 will take place on April 2nd- 4th, 2009.
ResortQuest Pacific Monarch
(10 rooms available) Studio Run-of House - $110.00 net + tax per room, per night
Bedding: (1) Queen and sofa bed or (2) Twins and sofa bed (Bed type on request)
Rate based on 1 -2 occupancy using existing bedding
Maximum persons: Four persons per room
(10 rooms available) One- Bedroom Run-of-House - $120.00 net + tax per room, per night
Bedding: (1) Queen and sofa bed or (2) Twins and sofa bed (Bed type on request)
Rate based on 1-4 occupancy using existing bedding
Maximum persons: Five persons per room
Rollaway charge: $30 .00 + 4.712% tax (one rollaway per room, based on availability)
Parking: $12.00 per night, per car
ResortQuest Waikiki Sunset
(45 rooms available) One-Bedroom Run-of House - $120.00 + tax per room, per night
Bedding: (2) Twins and sofa bed or (1) Queen and sofa bed or (1) King and sofa bed (Bed type on request)
Rate based on 1- 5 occupancy using existing bedding
Rollaway charge: $30.00 + 4.712% tax (one rollaway per room, based on availability)
Parking $11.00 per night, per car
Ilikai Hotel
(60 rooms available) Hotel Room Run-of-House - $120.00 net + tax per room, per night
Rate based on single/double occupancy
Additional person charge: $45.00 + 11.962% tax
Parking: $25.00 per night, per car
Group policies
Add 11.962% tax to the above rates
30-day Cut off: We will hold group space until 30-day prior to arrival. Request will be based on availability. There will be a two (2) nights deposit plus tax with each individual booking per room at the time of booking.
Cancellation policy: Any cancellations made after the guarantee date is subject to a two nights charge plus tax, per room.
Pacific Monarch Reservation Form
Below is a
1. Penske Honolulu
(808) 848-0844
819 Ahua St
Honolulu, HI 96819-2030
https://www.pensketruckrental.com/
26' Truck (approx. 25' long interior space) Price: $49.95
Each mile will be billed at $0.79/mile.
An environmental fee of $1.50 per day up to a maximum of $9 will be added at time of rental pick-up.
2. Ryder
545 Lagoon Drive
Honolulu , HI 96819
808-833-0700
http://www.ryder.com
"Straight Truck" 16' to 24' length
(does not mention interior truck length – please call for more information)
Daily Rate: Standard Price $80.00
Online Price $60.00
Weekly Rate: 400.00 300.00
Cost/mile: .12 *First 1,000 miles are FREE.
We can be contacted using the form below